Next Event
- Events49
- Wins-
- Top 51
- Top 105
Latest Results
$0.00Cart (0)
8/18/2024 - Senoia Raceway
Senoia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jackson Hise
Ocala, FL
Super Late Model | Start | Finish | +/- |
---|---|---|---|
LCQ One | 19 | DNS | - |
Heat Two | 9 | 9 | - |
Hot Laps | DNS | - |
Super Late Model
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 3 | |
2 | 3 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 1 | |
3 | 9 | 10 | Joseph Joiner Milton, FL | Milton, FL | 6 | |
4 | 14 | 76 | Brandon Overton Evans, GA | Evans, GA | 10 | |
5 | 17 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | 12 | |
6 | 13 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 7 | |
7 | 19 | 44D | Dalton Cook Salem, AL | Salem, AL | 12 | |
8 | 15 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 7 | |
9 | 10 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 | |
10 | 20 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | 10 | |
11 | 22 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 11 | |
12 | 21 | 21 | Joey Armistead III Senoia, GA | Senoia, GA | 9 | |
13 | 18 | 14H | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 5 | |
14 | 5 | 212 | Josh Putnam Florence, AL | Florence, AL | -9 | |
15 | 1 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | -14 | |
16 | 16 | 2 | Bo Slay Milton, FL | Milton, FL | - | |
17 | 6 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | -11 | |
18 | 2 | F1 | Payton Freeman Commerce, GA | Commerce, GA | -16 | |
19 | 11 | 1N | Jordy Nipper Gray, GA | Gray, GA | -8 | |
20 | 8 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | -12 | |
21 | 12 | 44 | Matt Dooley Brooks, GA | Brooks, GA | -9 | |
22 | 7 | 11 | Austin Smith Cedartown, GA | Cedartown, GA | -15 | |
23 | 23 | 32 | Glenn Morris Fayetteville, GA | Fayetteville, GA | - |
LCQ OneAugusta Aquatics
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | 4 | |
2 | 7 | 14H | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 5 | |
3 | 10 | 44D | Dalton Cook Salem, AL | Salem, AL | 7 | |
4 | 1 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | -3 | |
5 | 13 | 21 | Joey Armistead III Senoia, GA | Senoia, GA | 8 | |
6 | 15 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 9 | |
Top 6 transfer | ||||||
7 | 22 | 32 | Glenn Morris Fayetteville, GA | Fayetteville, GA | 15 | |
DNS | 2 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | - | |
DNS | 3 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | - | |
DNS | 4 | 16X | Michael Page Douglasville, GA | Douglasville, GA | - | |
DNS | 6 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | |
DNS | 8 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | - | |
DNS | 9 | 71 | Cody Haskins Marietta, GA | Marietta, GA | - | |
DNS | 11 | 17G | Caleb Gay Dublin, GA | Dublin, GA | - | |
DNS | 12 | 11A | Allen Styck Americus, GA | Americus, GA | - | |
DNS | 14 | 18 | Derek Dent Appling, GA | Appling, GA | - | |
DNS | 16 | 888X | Dusty Jones Lagrange, GA | Lagrange, GA | - | |
DNS | 17 | 10H | Kaden Honeycutt Bridge City, TX | Bridge City, TX | - | |
DNS | 18 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - | |
DNS | 19 | 388 | Jackson Hise Ocala, FL | Ocala, FL | - | |
DNS | 20 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | - | |
DNS | 21 | 1G | Jackson Lovelady Christchurch, NZ | Christchurch, NZ | - | |
DNS | 23 | 29 | Mike Weed Franklin, GA | Franklin, GA | - | |
DNS | 24 | 1 | Cameron Tribble Harlem, GA | Harlem, GA | - | |
DNS | 25 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | - | |
DNS | 26 | 11M | David McCoy Franklin, NC | Franklin, NC | - |
Heat OneQuicksilver Engines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 | |
2 | 1 | 212 | Josh Putnam Florence, AL | Florence, AL | -1 | |
3 | 4 | 10 | Joseph Joiner Milton, FL | Milton, FL | 1 | |
4 | 3 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | -1 | |
Top 4 transfer | ||||||
5 | 8 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | 3 | |
6 | 5 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | -1 | |
7 | 9 | 71 | Cody Haskins Marietta, GA | Marietta, GA | 2 | |
8 | 6 | 21 | Joey Armistead III Senoia, GA | Senoia, GA | -2 | |
9 | 7 | 10H | Kaden Honeycutt Bridge City, TX | Bridge City, TX | -2 | |
10 | 10 | 1G | Jackson Lovelady Christchurch, NZ | Christchurch, NZ | - | |
11 | 11 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | - |
Heat TwoEarnhardt Technologies Group
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
2 | 1 | 11 | Austin Smith Cedartown, GA | Cedartown, GA | -1 | |
3 | 4 | 1N | Jordy Nipper Gray, GA | Gray, GA | 1 | |
4 | 6 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 2 | |
Top 4 transfer | ||||||
5 | 5 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | - | |
6 | 7 | 14H | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 | |
7 | 3 | 17G | Caleb Gay Dublin, GA | Dublin, GA | -4 | |
8 | 8 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | - | |
9 | 9 | 388 | Jackson Hise Ocala, FL | Ocala, FL | - | |
10 | 10 | 29 | Mike Weed Franklin, GA | Franklin, GA | - |
Heat ThreeMD3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 1 | |
2 | 5 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 3 | |
3 | 4 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 | |
4 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | -3 | |
Top 4 transfer | ||||||
5 | 3 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | -2 | |
6 | 6 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | |
7 | 7 | 44D | Dalton Cook Salem, AL | Salem, AL | - | |
8 | 9 | 18 | Derek Dent Appling, GA | Appling, GA | 1 | |
9 | 8 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 | |
10 | 10 | 32 | Glenn Morris Fayetteville, GA | Fayetteville, GA | - | |
11 | 11 | 11M | David McCoy Franklin, NC | Franklin, NC | - |
Heat FourMinon Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 2 | |
2 | 2 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | - | |
3 | 4 | 44 | Matt Dooley Brooks, GA | Brooks, GA | 1 | |
4 | 6 | 2 | Bo Slay Milton, FL | Milton, FL | 2 | |
Top 4 transfer | ||||||
5 | 1 | 16X | Michael Page Douglasville, GA | Douglasville, GA | -4 | |
6 | 5 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | -1 | |
7 | 7 | 11A | Allen Styck Americus, GA | Americus, GA | - | |
8 | 8 | 888X | Dusty Jones Lagrange, GA | Lagrange, GA | - | |
9 | 9 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | - | |
10 | 10 | 1 | Cameron Tribble Harlem, GA | Harlem, GA | - |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | 15.197 | |
2 | 4 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 15.255 | |
3 | 24 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 15.286 | |
4 | 20 | 14H | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.301 | |
5 | 36 | 44 | Matt Dooley Brooks, GA | Brooks, GA | 15.302 | |
6 | 26 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.355 | |
7 | 25 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 15.379 | |
8 | 1 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 15.450 | |
9 | 32 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 15.579 | |
10 | 13 | 10 | Joseph Joiner Milton, FL | Milton, FL | 15.708 | |
11 | 34 | 2 | Bo Slay Milton, FL | Milton, FL | 15.779 | |
12 | 18 | 21 | Joey Armistead III Senoia, GA | Senoia, GA | 15.816 | |
13 | 35 | 44D | Dalton Cook Salem, AL | Salem, AL | 15.941 | |
DNS | 2 | 1N | Jordy Nipper Gray, GA | Gray, GA | ||
DNS | 3 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | ||
DNS | 5 | 71 | Cody Haskins Marietta, GA | Marietta, GA | ||
DNS | 6 | 11 | Austin Smith Cedartown, GA | Cedartown, GA | ||
DNS | 7 | 29 | Mike Weed Franklin, GA | Franklin, GA | ||
DNS | 8 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | ||
DNS | 9 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | ||
DNS | 10 | 10H | Kaden Honeycutt Bridge City, TX | Bridge City, TX | ||
DNS | 12 | 1G | Jackson Lovelady Christchurch, NZ | Christchurch, NZ | ||
DNS | 14 | 212 | Josh Putnam Florence, AL | Florence, AL | ||
DNS | 15 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | ||
DNS | 16 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | ||
DNS | 17 | 388 | Jackson Hise Ocala, FL | Ocala, FL | ||
DNS | 19 | 17G | Caleb Gay Dublin, GA | Dublin, GA | ||
DNS | 21 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | ||
DNS | 22 | 16X | Michael Page Douglasville, GA | Douglasville, GA | ||
DNS | 23 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | ||
DNS | 27 | 11A | Allen Styck Americus, GA | Americus, GA | ||
DNS | 28 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | ||
DNS | 29 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | ||
DNS | 30 | 32 | Glenn Morris Fayetteville, GA | Fayetteville, GA | ||
DNS | 31 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | ||
DNS | 33 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | ||
DNS | 37 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | ||
DNS | 38 | 1 | Cameron Tribble Harlem, GA | Harlem, GA | ||
DNS | 39 | 888X | Dusty Jones Lagrange, GA | Lagrange, GA | ||
DNS | 40 | F1 | Payton Freeman Commerce, GA | Commerce, GA | ||
DNS | 41 | 18 | Derek Dent Appling, GA | Appling, GA | ||
DNS | 42 | 11M | David McCoy Franklin, NC | Franklin, NC |
Next Event
- Events49
- Wins-
- Top 51
- Top 105