Next Event
- Events49
- Wins-
- Top 51
- Top 105
Latest Results
$0.00Cart (0)
10/15/2022 - Golden Isles Speedway
Waynesville, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jackson Hise
Ocala, FL
602 Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 20 | -13 |
Qualifying 1 | 17.640 | 7 | 12 |
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
Showdown on the Coast | 27 | 18 | 9 |
B Feature 2 | 8 | 5 | 3 |
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5W | Scott Waters Waycross, GA | Waycross, GA | - | |
2 | 9 | 4S | Jason Garver Starke, FL | Starke, FL | 7 | |
3 | 13 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 10 | |
4 | 2 | 97 | Cody Overton Thomson, GA | Thomson, GA | -2 | |
5 | 6 | 2X4 | Chase Collins Jacksonville, FL | Jacksonville, FL | 1 | |
6 | 14 | 21 | Pierce Thrift Waycross, GA | Waycross, GA | 8 | |
7 | 16 | 3C | Bruce Collins Jr Brunswick, GA | Brunswick, GA | 9 | |
8 | 5 | 44P | Kole Platt Callahan, FL | Callahan, FL | -3 | |
9 | 8 | 07G | Gage Griffin Folkston, GA | Folkston, GA | -1 | |
10 | 20 | 52 | Allan McKinney Jacksonville, FL | Jacksonville, FL | 10 | |
11 | 11 | 31 | Tim Swartz Ormond Beach, FL | Ormond Beach, FL | - | |
12 | 24 | J3 | Paul Jorgensen Waycross, GA | Waycross, GA | 12 | |
13 | 23 | 727 | Andy Dixon Blackshear, GA | Blackshear, GA | 10 | |
14 | 25 | 7 | Travis Grant Blackshear, GA | Blackshear, GA | 11 | |
15 | 19 | 52C | Hunter Carter Blackshear, GA | Blackshear, GA | 4 | |
16 | 22 | TJ3 | Tracy Jorgensen Blackshear, GA | Blackshear, GA | 6 | |
17 | 26 | 37 | Layne Smith Middleburg, FL | Middleburg, FL | 9 | |
18 | 4 | 3 | Phil Pittman Vidalia, GA | Vidalia, GA | -14 | |
19 | 3 | 7L | Jordan Lockhart Brunswick, GA | Brunswick, GA | -16 | |
20 | 7 | 388 | Jackson Hise Ocala, FL | Ocala, FL | -13 | |
21 | 10 | 18 | Bubba Roling Clay Hill, FL | Clay Hill, FL | -11 | |
22 | 17 | 43 | John Strickland Blackshear, GA | Blackshear, GA | -5 | |
23 | 15 | 14 | Jake Brown Ellabell, GA | Ellabell, GA | -8 | |
24 | 12 | 12 | Johnny Collins Jacksonville, FL | Jacksonville, FL | -12 | |
25 | 18 | 75 | Kevin Head Brunswick, GA | Brunswick, GA | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 5W | Scott Waters Waycross, GA | Waycross, GA | 17.248 | |
2 | 18 | 97 | Cody Overton Thomson, GA | Thomson, GA | 17.323 | |
3 | 17 | 7L | Jordan Lockhart Brunswick, GA | Brunswick, GA | 17.396 | |
4 | 7 | 3 | Phil Pittman Vidalia, GA | Vidalia, GA | 17.413 | |
5 | 20 | 44P | Kole Platt Callahan, FL | Callahan, FL | 17.461 | |
6 | 15 | 2X4 | Chase Collins Jacksonville, FL | Jacksonville, FL | 17.519 | |
7 | 19 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 17.640 | |
8 | 21 | 07G | Gage Griffin Folkston, GA | Folkston, GA | 17.647 | |
9 | 4 | 4S | Jason Garver Starke, FL | Starke, FL | 17.696 | |
10 | 6 | 18 | Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.827 | |
11 | 14 | 31 | Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 17.868 | |
12 | 13 | 12 | Johnny Collins Jacksonville, FL | Jacksonville, FL | 17.912 | |
13 | 1 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 18.093 | |
14 | 26 | 21 | Pierce Thrift Waycross, GA | Waycross, GA | 18.097 | |
15 | 12 | 14 | Jake Brown Ellabell, GA | Ellabell, GA | 18.138 | |
16 | 25 | 3C | Bruce Collins Jr Brunswick, GA | Brunswick, GA | 18.221 | |
17 | 23 | 43 | John Strickland Blackshear, GA | Blackshear, GA | 18.222 | |
18 | 10 | 75 | Kevin Head Brunswick, GA | Brunswick, GA | 18.281 | |
19 | 22 | 52C | Hunter Carter Blackshear, GA | Blackshear, GA | 18.290 | |
20 | 5 | 52 | Allan McKinney Jacksonville, FL | Jacksonville, FL | 18.472 | |
21 | 16 | 7G | Mark Godwin Blackshear, GA | Blackshear, GA | 18.585 | |
22 | 8 | TJ3 | Tracy Jorgensen Blackshear, GA | Blackshear, GA | 18.809 | |
23 | 9 | 727 | Andy Dixon Blackshear, GA | Blackshear, GA | 19.002 | |
24 | 2 | J3 | Paul Jorgensen Waycross, GA | Waycross, GA | 19.401 | |
25 | 11 | 7 | Travis Grant Blackshear, GA | Blackshear, GA | 19.839 | |
DQ | 3 | 37 | Layne Smith Middleburg, FL | Middleburg, FL | 18.118 | |
All transfer |
CRUSA Dirt Late Models
Showdown on the Coast
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | - | |
2 | 5 | 12P | Hunter Peacock Macon, GA | Macon, GA | 3 | |
3 | 2 | 81B | Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | -1 | |
4 | 3 | 01 | Jason Welshan Maryville, TN | Maryville, TN | -1 | |
5 | 9 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | 4 | |
6 | 4 | 00 | Russell Brown Jr Valdosta, GA | Valdosta, GA | -2 | |
7 | 6 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | -1 | |
8 | 17 | 18 | Michael Lloyd Jacksonville, FL | Jacksonville, FL | 9 | |
9 | 8 | 66 | Jake Knowles Rome, GA | Rome, GA | -1 | |
10 | 10 | 19K | Kam Boyd Blackshear, GA | Blackshear, GA | - | |
11 | 7 | 97 | Cody Overton Thomson, GA | Thomson, GA | -4 | |
12 | 12 | G2G | Jordan Yawn Eden, GA | Eden, GA | - | |
13 | 11 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | -2 | |
14 | 15 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 1 | |
15 | 28 | 7 | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 13 | |
16 | 20 | 22B | Jonah Bozeman Moultrie, GA | Moultrie, GA | 4 | |
17 | 23 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 6 | |
18 | 27 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 9 | |
19 | 29 | 10 | Ty Giles Moultrie, GA | Moultrie, GA | 10 | |
20 | 14 | 44C | Rhett Carter Blackshear, GA | Blackshear, GA | -6 | |
21 | 22 | G4 | Shane Riner Guyton, GA | Guyton, GA | 1 | |
22 | 13 | 515 | David Markham Live Oak, FL | Live Oak, FL | -9 | |
23 | 16 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | -7 | |
24 | 21 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | -3 | |
25 | 24 | 1 | Jason Markewitz Killen, AL | Killen, AL | -1 | |
26 | 19 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | -7 | |
27 | 18 | 27 | Garrett Lloyd Jacksonville, FL | Jacksonville, FL | -9 | |
28 | 25 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | -3 | |
29 | 26 | 38 | Chris Lovett Brunswick, GA | Brunswick, GA | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Michael Lloyd Jacksonville, FL | Jacksonville, FL | - | |
2 | 2 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | - | |
3 | 5 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | 2 | |
Top 3 transfer | ||||||
4 | 10 | 7 | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 6 | |
5 | 8 | 10 | Ty Giles Moultrie, GA | Moultrie, GA | 3 | |
6 | 9 | 5C | Dustin Carter Decatur, GA | Decatur, GA | 3 | |
7 | 3 | 44 | Jeff Baggett Hahira, GA | Hahira, GA | -4 | |
8 | 7 | 1 | Jason Markewitz Killen, AL | Killen, AL | -1 | |
9 | 12 | F36 | Cale Finley ATHENS, AL | ATHENS, AL | 3 | |
10 | 15 | 88D | Dalton Dowdy Madison, AL | Madison, AL | 5 | |
11 | 11 | 7Y | Hardy Youmans III Hardeeville, SC | Hardeeville, SC | - | |
DNS | 4 | 28 | Henry Carter Kite, GA | Kite, GA | - | |
DNS | 14 | 9 | Pratt Cooper Norman Park, GA | Norman Park, GA | - | |
DNS | 13 | 169 | Thomas Tatum Lawtey, FL | Lawtey, FL | - | |
DNS | 6 | 39 | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | - | |
DNS | 16 | 5W | Bubba Whitener Middleburg, FL | Middleburg, FL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Garrett Lloyd Jacksonville, FL | Jacksonville, FL | 1 | |
2 | 1 | 22B | Jonah Bozeman Moultrie, GA | Moultrie, GA | -1 | |
3 | 3 | G4 | Shane Riner Guyton, GA | Guyton, GA | - | |
Top 3 transfer | ||||||
4 | 4 | 38 | Chris Lovett Brunswick, GA | Brunswick, GA | - | |
5 | 8 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 3 | |
6 | 13 | 3K | Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 7 | |
7 | 5 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -2 | |
8 | 12 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 4 | |
9 | 7 | 81 | Bud Chancey Yulee, FL | Yulee, FL | -2 | |
10 | 16 | 51A | Larry Anderson Jacksonville, FL | Jacksonville, FL | 6 | |
11 | 11 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | - | |
12 | 10 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | -2 | |
DNS | 14 | 00C | Robbie Cowart Savannah, GA | Savannah, GA | - | |
DNS | 9 | 4 | Rye Faulk Dublin, GA | Dublin, GA | - | |
DNS | 15 | 16 | Wyatt Gainey Ft White, FL | Ft White, FL | - | |
DQ | 6 | 74 | Jason Garver Starke, FL | Starke, FL | - |
Next Event
- Events49
- Wins-
- Top 51
- Top 105