Next Event
- Events49
- Wins-
- Top 51
- Top 105
Latest Results
$0.00Cart (0)
7/17/2021 - The Dirt Track at Charlotte
Concord, NC
The Carolina Sizzler (A throw down in crown town) This will Be A Mideast Modified Tour Race The Modified's will only Run on Saturday 7-17-2021
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jackson Hise
Ocala, FL
Red Clay Series | Start | Finish | +/- |
---|---|---|---|
Qualifying 1 | - | - |
Red Clay Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C9 | Cass Fowler Woodstock, GA | Woodstock, GA | 1 | |
2 | 10 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 8 | |
3 | 1 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | -2 | |
4 | 6 | D22 | Daniel Brewer Powder Springs, GA | Powder Springs, GA | 2 | |
5 | 14 | 17B | Zach Blackwell Parkton, NC | Parkton, NC | 9 | |
6 | 18 | 10 | Mario Gresham Rome, GA | Rome, GA | 12 | |
7 | 16 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 9 | |
8 | 12 | G18 | Chris Calvert Waterloo, SC | Waterloo, SC | 4 | |
9 | 11 | 52 | Timothy Mills Rocky Mount, NC | Rocky Mount, NC | 2 | |
10 | 9 | 6 | Tucker Anderson Blairsville, GA | Blairsville, GA | -1 | |
11 | 3 | 5 | Carson Ruark Suwanee, GA | Suwanee, GA | -8 | |
12 | 13 | 85 | Adam Mitchell Knoxville, TN | Knoxville, TN | 1 | |
13 | 15 | 17 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 2 | |
14 | 21 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 7 | |
15 | 20 | 15 | Bron Rutledge Centre, AL | Centre, AL | 5 | |
16 | 19 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 3 | |
17 | 17 | 12D | Devon Morgan Greenville, SC | Greenville, SC | - | |
18 | 5 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | -13 | |
19 | 26 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 7 | |
20 | 7 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -13 | |
21 | 24 | 5E | John Eller Oxford, NC | Oxford, NC | 3 | |
22 | 25 | 22M | Matt Thompson Centre, AL | Centre, AL | 3 | |
23 | 22 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | -1 | |
24 | 23 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -1 | |
25 | 8 | 18 | Austin Mintz Hopkins, SC | Hopkins, SC | -17 | |
26 | 4 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | -22 | |
27 | 27 | J21 | Justin Begley | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | 17.605 | |
2 | 14 | C9 | Cass Fowler Woodstock, GA | Woodstock, GA | 17.672 | |
3 | 9 | 5 | Carson Ruark Suwanee, GA | Suwanee, GA | 17.674 | |
4 | 36 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | 17.723 | |
5 | 15 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 17.764 | |
6 | 8 | D22 | Daniel Brewer Powder Springs, GA | Powder Springs, GA | 17.777 | |
7 | 11 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.777 | |
8 | 25 | 18 | Austin Mintz Hopkins, SC | Hopkins, SC | 17.782 | |
9 | 35 | 6 | Tucker Anderson Blairsville, GA | Blairsville, GA | 17.797 | |
10 | 2 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 17.811 | |
11 | 10 | 52 | Timothy Mills Rocky Mount, NC | Rocky Mount, NC | 17.853 | |
12 | 19 | G18 | Chris Calvert Waterloo, SC | Waterloo, SC | 17.854 | |
13 | 27 | 85 | Adam Mitchell Knoxville, TN | Knoxville, TN | 17.889 | |
14 | 38 | 17B | Zach Blackwell Parkton, NC | Parkton, NC | 17.899 | |
15 | 16 | 17 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 17.928 | |
16 | 23 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 17.994 | |
17 | 7 | 12D | Devon Morgan Greenville, SC | Greenville, SC | 18.001 | |
18 | 5 | 10 | Mario Gresham Rome, GA | Rome, GA | 18.008 | |
19 | 12 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 18.046 | |
20 | 33 | 15 | Bron Rutledge Centre, AL | Centre, AL | 18.093 | |
21 | 21 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 18.142 | |
22 | 26 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 18.146 | |
23 | 4 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 18.147 | |
24 | 13 | 5E | John Eller Oxford, NC | Oxford, NC | 18.151 | |
25 | 32 | 41 | Jake Green Chatsworth, GA | Chatsworth, GA | 18.163 | |
26 | 22 | 22M | Matt Thompson Centre, AL | Centre, AL | 18.205 | |
27 | 18 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 18.261 | |
28 | 24 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 18.264 | |
Top 28 transfer | ||||||
29 | 37 | 426 | Dylan Cole Trenton, GA | Trenton, GA | 18.286 | |
30 | 28 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 18.293 | |
31 | 29 | 11G | Gabe Gable McCormick, SC | McCormick, SC | 18.323 | |
32 | 1 | J21 | Justin Begley | 18.398 | ||
33 | 6 | 56 | Colton Berrong Murphy, NC | Murphy, NC | 18.411 | |
34 | 17 | 25 | Caden Walston Chattanooga, TN | Chattanooga, TN | 18.634 | |
35 | 31 | 21M | Cole Mckeehan Winder, GA | Winder, GA | 18.817 | |
36 | 3 | 60 | Phillip Benfield Taylorsville, NC | Taylorsville, NC | 19.430 |
Next Event
- Events49
- Wins-
- Top 51
- Top 105