Next Event
- Events51
- Wins-
- Top 51
- Top 105
Latest Results
$0.00Cart (0)
4/24/2021 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jackson Hise
Ocala, FL
602 Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 4 | 2 |
Heat 2 | 3 | 3 | - |
Fl Late Model Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 11 | 4 |
Heat 3 | 8 | 5 | 3 |
Qualifying 3 | 20.390 | 8 | - |
602 Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | - | |
2 | 3 | 55JR | Devin Walker Mayo, FL | Mayo, FL | 1 | |
3 | 2 | 38 | Garrett Mosley Lawtey, FL | Lawtey, FL | -1 | |
4 | 6 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 2 | |
5 | 7 | 5S | Scott Waters Waycross, GA | Waycross, GA | 2 | |
6 | 13 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 7 | |
7 | 5 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | -2 | |
8 | 8 | 78 | Arthur Conquest Bronson, FL | Bronson, FL | - | |
9 | 11 | 32 | Robert Vaughan Okeechobee, FL | Okeechobee, FL | 2 | |
10 | 9 | 44 | Dean Sands Lake City, FL | Lake City, FL | -1 | |
11 | 10 | 5B | Brenton Koontz Ft. White, FL | Ft. White, FL | -1 | |
12 | 4 | 2X4 | Chase Collins Jacksonville, FL | Jacksonville, FL | -8 | |
13 | 12 | 89 | Anthony Courson Lake City, FL | Lake City, FL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 4 | |
2 | 2 | 55JR | Devin Walker Mayo, FL | Mayo, FL | - | |
3 | 4 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 1 | |
4 | 6 | 5S | Scott Waters Waycross, GA | Waycross, GA | 2 | |
5 | 1 | 44 | Dean Sands Lake City, FL | Lake City, FL | -4 | |
6 | 3 | 32 | Robert Vaughan Okeechobee, FL | Okeechobee, FL | -3 | |
7 | 7 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Garrett Mosley Lawtey, FL | Lawtey, FL | 1 | |
2 | 4 | 2X4 | Chase Collins Jacksonville, FL | Jacksonville, FL | 2 | |
3 | 3 | 388 | Jackson Hise Ocala, FL | Ocala, FL | - | |
4 | 6 | 78 | Arthur Conquest Bronson, FL | Bronson, FL | 2 | |
5 | 5 | 5B | Brenton Koontz Ft. White, FL | Ft. White, FL | - | |
6 | 1 | 89 | Anthony Courson Lake City, FL | Lake City, FL | -5 | |
All transfer |
Fl Late Model Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5M | Mark Whitener Middleburg, FL | Middleburg, FL | 3 | |
2 | 1 | 17 | Richard Ferry MacClenny, FL | MacClenny, FL | -1 | |
3 | 18 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 15 | |
4 | 17 | 38M | Garrett Mosley Lawtey, FL | Lawtey, FL | 13 | |
5 | 9 | 5W | Bubba Whitener Middleburg, FL | Middleburg, FL | 4 | |
6 | 6 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | - | |
7 | 14 | 5 | Johnny Collins Jacksonville, FL | Jacksonville, FL | 7 | |
8 | 5 | 17G | Nevin Gainey Ft. White, FL | Ft. White, FL | -3 | |
9 | 8 | 7 | Jason Fitzgerald Middleburg, FL | Middleburg, FL | -1 | |
10 | 11 | 29 | Cameron Saunders Lake City, FL | Lake City, FL | 1 | |
11 | 15 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 4 | |
12 | 2 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | -10 | |
13 | 24 | 515 | David Markham Jr Live Oak, FL | Live Oak, FL | 11 | |
14 | 16 | 39 | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 2 | |
15 | 13 | 25 | Donnie Chappell St. Augustine, FL | St. Augustine, FL | -2 | |
16 | 31 | 17N | Payton Nesmith Thomasville, GA | Thomasville, GA | 15 | |
17 | 7 | 007 | Dusty Sparkman Micanopy, FL | Micanopy, FL | -10 | |
18 | 29 | 45 | Chuck Jackson Umatilla, FL | Umatilla, FL | 11 | |
19 | 12 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | -7 | |
20 | 25 | 86 | Kody Jett Orange Park, FL | Orange Park, FL | 5 | |
21 | 20 | 59 | Brandon Catto St. Augustine, FL | St. Augustine, FL | -1 | |
22 | 28 | 14S | Brian Scott Lake City, FL | Lake City, FL | 6 | |
23 | 21 | 26 | Adam Bedenbaugh Lake City, FL | Lake City, FL | -2 | |
24 | 10 | 41 | Derike Bennett Jacksonville, FL | Jacksonville, FL | -14 | |
25 | 27 | 03 | Morrie West Yulee, FL | Yulee, FL | 2 | |
26 | 19 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | -7 | |
27 | 26 | 26A | Bill Adkins Jacksonville, FL | Jacksonville, FL | -1 | |
28 | 22 | 07 | Ivedent Lloyd Ocala, FL | Ocala, FL | -6 | |
29 | 3 | 18 | Michael Lloyd Jacksonville, FL | Jacksonville, FL | -26 | |
30 | 23 | 40 | Adam Bennett Jacksonville, FL | Jacksonville, FL | -7 | |
31 | 30 | 35 | Win Ingersoll Port St Lucie, FL | Port St Lucie, FL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17G | Nevin Gainey Ft. White, FL | Ft. White, FL | 1 | |
2 | 1 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | -1 | |
3 | 4 | 007 | Dusty Sparkman Micanopy, FL | Micanopy, FL | 1 | |
4 | 3 | 41 | Derike Bennett Jacksonville, FL | Jacksonville, FL | -1 | |
5 | 8 | 25 | Donnie Chappell St. Augustine, FL | St. Augustine, FL | 3 | |
6 | 9 | 39 | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 3 | |
7 | 6 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | -1 | |
8 | 5 | 07 | Ivedent Lloyd Ocala, FL | Ocala, FL | -3 | |
9 | 7 | 86 | Kody Jett Orange Park, FL | Orange Park, FL | -2 | |
10 | 10 | 14S | Brian Scott Lake City, FL | Lake City, FL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Michael Lloyd Jacksonville, FL | Jacksonville, FL | 1 | |
2 | 1 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | -1 | |
3 | 3 | 7 | Jason Fitzgerald Middleburg, FL | Middleburg, FL | - | |
4 | 5 | 29 | Cameron Saunders Lake City, FL | Lake City, FL | 1 | |
5 | 6 | 5 | Johnny Collins Jacksonville, FL | Jacksonville, FL | 1 | |
6 | 7 | 38M | Garrett Mosley Lawtey, FL | Lawtey, FL | 1 | |
7 | 4 | 59 | Brandon Catto St. Augustine, FL | St. Augustine, FL | -3 | |
8 | 8 | 40 | Adam Bennett Jacksonville, FL | Jacksonville, FL | - | |
9 | 9 | 26A | Bill Adkins Jacksonville, FL | Jacksonville, FL | - | |
10 | 10 | 45 | Chuck Jackson Umatilla, FL | Umatilla, FL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5M | Mark Whitener Middleburg, FL | Middleburg, FL | - | |
2 | 2 | 17 | Richard Ferry MacClenny, FL | MacClenny, FL | - | |
3 | 5 | 5W | Bubba Whitener Middleburg, FL | Middleburg, FL | 2 | |
4 | 3 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | -1 | |
5 | 8 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 3 | |
6 | 7 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 | |
7 | 6 | 26 | Adam Bedenbaugh Lake City, FL | Lake City, FL | -1 | |
8 | 4 | 515 | David Markham Jr Live Oak, FL | Live Oak, FL | -4 | |
9 | 10 | 03 | Morrie West Yulee, FL | Yulee, FL | 1 | |
10 | 11 | 35 | Win Ingersoll Port St Lucie, FL | Port St Lucie, FL | 1 | |
11 | 9 | 17N | Payton Nesmith Thomasville, GA | Thomasville, GA | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 20.073 | |
2 | 8 | 17G | Nevin Gainey Ft. White, FL | Ft. White, FL | 20.153 | |
3 | 2 | 41 | Derike Bennett Jacksonville, FL | Jacksonville, FL | 20.274 | |
4 | 10 | 007 | Dusty Sparkman Micanopy, FL | Micanopy, FL | 20.330 | |
5 | 7 | 07 | Ivedent Lloyd Ocala, FL | Ocala, FL | 20.366 | |
6 | 6 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | 20.395 | |
7 | 9 | 86 | Kody Jett Orange Park, FL | Orange Park, FL | 20.504 | |
8 | 3 | 25 | Donnie Chappell St. Augustine, FL | St. Augustine, FL | 20.549 | |
9 | 4 | 39 | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 20.830 | |
10 | 5 | 14S | Brian Scott Lake City, FL | Lake City, FL | 21.226 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 19.823 | |
2 | 2 | 18 | Michael Lloyd Jacksonville, FL | Jacksonville, FL | 20.113 | |
3 | 4 | 7 | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 20.163 | |
4 | 8 | 59 | Brandon Catto St. Augustine, FL | St. Augustine, FL | 20.267 | |
5 | 10 | 29 | Cameron Saunders Lake City, FL | Lake City, FL | 20.340 | |
6 | 5 | 5 | Johnny Collins Jacksonville, FL | Jacksonville, FL | 20.433 | |
7 | 6 | 38M | Garrett Mosley Lawtey, FL | Lawtey, FL | 20.545 | |
8 | 3 | 40 | Adam Bennett Jacksonville, FL | Jacksonville, FL | 20.871 | |
9 | 9 | 26A | Bill Adkins Jacksonville, FL | Jacksonville, FL | 21.501 | |
10 | 1 | 45 | Chuck Jackson Umatilla, FL | Umatilla, FL | 22.361 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5M | Mark Whitener Middleburg, FL | Middleburg, FL | 19.776 | |
2 | 3 | 17 | Richard Ferry MacClenny, FL | MacClenny, FL | 19.923 | |
3 | 2 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 20.015 | |
4 | 4 | 515 | David Markham Jr Live Oak, FL | Live Oak, FL | 20.084 | |
5 | 1 | 5W | Bubba Whitener Middleburg, FL | Middleburg, FL | 20.204 | |
6 | 6 | 26 | Adam Bedenbaugh Lake City, FL | Lake City, FL | 20.212 | |
7 | 10 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 20.356 | |
8 | 8 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 20.390 | |
9 | 11 | 17N | Payton Nesmith Thomasville, GA | Thomasville, GA | 21.537 | |
10 | 9 | 03 | Morrie West Yulee, FL | Yulee, FL | 22.015 | |
11 | 7 | 35 | Win Ingersoll Port St Lucie, FL | Port St Lucie, FL | 22.085 |
Next Event
- Events51
- Wins-
- Top 51
- Top 105