Next Event
- Events49
- Wins-
- Top 51
- Top 105
Latest Results
$0.00Cart (0)
4/2/2021 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jackson Hise
Ocala, FL
602 Late Models | Start | Finish | +/- |
---|---|---|---|
602 Late Models Feature | 1 | 1 | - |
602 Late Models Heat 2 | 3 | 2 | 1 |
602 Late Models
602 Late Models Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 388 | Jackson Hise Ocala, FL | Ocala, FL | - | |
2 | 8 | 12 | Mikey Kopka Astor, FL | Astor, FL | 6 | |
3 | 5 | 2X4 | Chase Collins Jacksonville, FL | Jacksonville, FL | 2 | |
4 | 15 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 11 | |
5 | 4 | 1* | Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | -1 | |
6 | 6 | 38 | Garrett Mosley Lawtey, FL | Lawtey, FL | - | |
7 | 14 | M51 | Mark Steube Deland, FL | Deland, FL | 7 | |
8 | 3 | 5 | Dustin Carter Decatur, GA | Decatur, GA | -5 | |
9 | 9 | 20K | Nick Kirkus Yulee, FL | Yulee, FL | - | |
10 | 11 | 35 | Michael Whipple Deland, FL | Deland, FL | 1 | |
11 | 13 | 07 | Chris Meyer Deland, FL | Deland, FL | 2 | |
12 | 7 | 31 | Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | -5 | |
13 | 12 | 1AR | Travis Staats Umatilla, FL | Umatilla, FL | -1 | |
14 | 10 | 58 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | -4 | |
15 DNF | 2 | 37 | Colton Blair Green Cove Springs, FL | Green Cove Springs, FL | -13 |
602 Late Models Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1* | Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | 3 | |
2 | 2 | 37 | Colton Blair Green Cove Springs, FL | Green Cove Springs, FL | - | |
3 | 6 | 2X4 | Chase Collins Jacksonville, FL | Jacksonville, FL | 3 | |
4 | 8 | 31 | Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 4 | |
5 | 7 | 20K | Nick Kirkus Yulee, FL | Yulee, FL | 2 | |
6 | 3 | 35 | Michael Whipple Deland, FL | Deland, FL | -3 | |
7 | 1 | 07 | Chris Meyer Deland, FL | Deland, FL | -6 | |
8 | 5 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | -3 | |
All transfer |
602 Late Models Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Dustin Carter Decatur, GA | Decatur, GA | - | |
2 | 3 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 1 | |
3 | 4 | 38 | Garrett Mosley Lawtey, FL | Lawtey, FL | 1 | |
4 | 6 | 12 | Mikey Kopka Astor, FL | Astor, FL | 2 | |
5 | 5 | 58 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | - | |
6 | 7 | 1AR | Travis Staats Umatilla, FL | Umatilla, FL | 1 | |
7 | 2 | M51 | Mark Steube Deland, FL | Deland, FL | -5 | |
All transfer |
Next Event
- Events49
- Wins-
- Top 51
- Top 105